# Subprocessors

Source: https://joinsimplesms.com/subprocessors
Index: https://joinsimplesms.com/llms.txt

**Last updated: October 5, 2026**

> **The short version**
>
> - These are the kinds of companies that help us run SimpleSMS and what
>   each one sees.
> - Customers under our [DPA](/dpa) can get the named list from
>   support@joinsimplesms.com, and can ask to be notified before it changes.

Subprocessors are third parties that may process Customer Personal Data on
our behalf. Each is bound by data protection terms at least as protective as
our [DPA](/dpa). We list them by category here; the named list, with each
provider's entity and location, is available to customers on request and is
confidential.

| Category | What it does | Data it processes | Location |
| --- | --- | --- | --- |
| Telecommunications carriers and aggregators | Transmit SMS and MMS, provision and port numbers, return delivery receipts | Phone numbers, message content and media, message metadata | United States, Canada |
| Messaging registries | Register brands and campaigns (A2P 10DLC, toll-free verification) as carriers require | Customer business details, campaign descriptions, sample messages | United States |
| Cloud infrastructure and database | Host the API, console, and database | All Service data | United States |
| AI moderation and classification | Screen outbound content for prohibited material; classify ambiguous inbound replies as opt-outs; draft registration suggestions from the public web pages a customer submits ([Privacy §4](/privacy)) | Message content, and text from public web pages a customer submits for registration; transiently, with no training on either | United States |
| Phone data provider | Carrier and line-type lookups | Phone numbers looked up | United States |
| Payment processor | Billing and payments | Account and billing data | United States |
| Email delivery | Account and service email | Account email addresses | United States |
| Product analytics | Website and console usage, with consent; account-level usage metrics (counts, timings, revenue estimates, per-message delivery status) sent from our servers for business reporting ([Privacy §8](/privacy)) | Account and message identifiers, usage counts, delivery status; never message content or recipient numbers | United States |
| Operations tooling | Internal alerts for billing and account events | Account identifiers; never message content | United States |

## Changes

We give at least 10 days' notice before a new subprocessor processes Customer
Personal Data, to customers who have asked for notices at support@joinsimplesms.com,
and update this page. Customers may object as described in the [DPA](/dpa)
§7.
